All Business-Objects Exams
| Exam Code | Exam Name | QA Number |
|---|---|---|
| QAWI201V3 | Business Objects Certified Professional Web Intelligence XI 3.0 | 98 QA's |
| SABE401 | BUSINESS OBJECTS Enterprise Certified Professional XI - Level Three | 100 QA's |
| SABE501V3.0 | Business Objects Certified Professional - Business Objects Enterprise XI 3.0 - Update. | 72 QA's |
| RDCR201 | Business Objects Certified Professional - Crystal Reports 2008 - Level One | 100 QA's |
| RDCR301 | Business Objects Certified Professional - Crystal Reports 2008 - Level Two | 100 QA's |
| QAW1301 | Business Objects Certified Professional Business Objects Web | 58 QA's |
| RDCR08401 | BUSINESS OBJECTS Certified Professional - Crystal Reports 2008 | 100 QA's |
| RDCR08201 | Business Objects Certified Professional - Crystal Reports 2008 - Level One | 170 QA's |
| QAWI201V3.0 | Business Objects Certified Professional Web Intelligence XI 3.0 | 98 QA's |
| DMDI301 | BUSINESS OBJECTS Data Integrator XI - Level Two | 33 QA's |
| QAWI301V3.0 | Business Objects Certified Professional Business Objects Web Intelligence XI 3 | 57 QA's |
| RDCR08301 | Business Objects Certified Professional - Crystal Reports 2008 - Level Two | 130 QA's |
| SABE201 | BusinessObjects(TM) Enterprise Certified Professional XI - Level One | 80 QA's |
| SABE501V | Business Objects Certified Professional - Business Objects Enterprise XI 3.0 - Update | 71 QA's |
| SABE301 | Business Objects Certified Professional - BusinessObjects Enterprise XI - Level Two | 90 QA's |
| DMDI201 | BUSINESS OBJECTS Data Integrator XI - Level One | 100 QA's |
| QAWI201 | Business Objects Certified Professional Web Intelligence XI 3.0 (QAWI201) | 98 QA's |
| QAWI301 | Business Objects Certified Professional Business Objects Web Intelligence XI 3 | 57 QA's |
0
0
0
10