C9010-022 Exam Dumps
IBM AIX Administration V1 C9010-022 real exam questions and online practice test engine by FreeCram. Try C9010-022 exam questions for free. You can also download a free demo of the C9010-022 exam PDF version.
IBM's C9010-022 actual exam materials brought to you by FreeCram group of IBM certification experts.
View all C9010-022 actual exam questions & answers and explanations for free.
If you like our product, you can request full access to all the latest IBM AIX Administration V1 C9010-022 exam premium questions.
| Certification Provider: | IBM |
|---|---|
| Exam Code / Number: | C9010-022 |
| Exam Name: | IBM AIX Administration V1 |
| Exam Questions: | 262 |
| Last Updated: | Jun 19, 2026 |
| Corresponding Certification: | IBM Certified System Administrator |
(270 Up Votes)IBM AIX Administration Exam Certification Details:
| Exam Price | $200 (USD) |
| Books / Training | AIX Users and System Administration training path |
| Exam Code | C9010-022 |
| Passing Score | 36 / 62 |
| Sample Questions | IBM AIX Administration Sample Questions |
| Duration | 120 mins |
| Schedule Exam | Pearson VUE |
| Exam Name | IBM Certified System Administrator - AIX V1 |
| Number of Questions | 62 |
IBM C9010-022 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| Install and Manage AIX | -Understand and manage AIX instance startup (boot process, maintenance mode, inittab, etc.). -Backup and restore AIX. -Install and manage WPARs. -Install AIX and use NIM environments. | 13% |
| System Availability | -Identify resources used by Cluster Aware AIX. -Configure dump devices and analyze output. -Determine elements necessary to reduce single points of failure, e.g. RAID, redundant hardware. -Maintain hardware and CEC firmware (deferred/concurrent, etc.); replace, maintain, or install adapters; use ASMI. | 9% |
| General Administrative Tasks | -Create and use ksh and Perl scripts at a basic level. -Use AIX commands such as TAR, CPIO, DD, RPM, SAVEVGSTRUC, and explain their use. -Describe use of SNAP, particularly with support issues. | 8% |
| System Management | -Create, maintain and modify user accounts. -Manage services and subsystems using chtcp, etc. -Configure the system and device attributes. -Describe components of NIM. -Install, apply, commit, or reject software. -Create and manage paging space (aside from just the create and manage aspects, also PD aspects in cases where paging is exhausted). -Use Cron and At. | 13% |
| Network Management | -Configure network devices including Etherchannel and Ipv4. -Troubleshoot network issues. -Configure TCP/IP with and without VLAN support. -Configure NFS. | 11% |
| System and Network Security | -Configure role-based access control. -Configure and manage remote access, e.g. ssh, SFTP, rlogin, etc. -Manage system authentication grammar. -Describe PowerSC components (basic understanding). | 9% |
| Storage Management | -Create and manage filesystems including extend, reduce, set and change attributes, etc.. -Create and manage logical volumes including extend, reduce, set and change attributes, etc. -Create and manage volume groups including extend, reduce, set and change attributes, etc. -Manage physical and virtual devices including multipathing. -Manage storage devices (traditional disk, Solid State Drives, and tape) including redundancy (RAID). | 15% |
| Partition Management | -Configure and manage Logical Partitions (LPARs) including DLPAR operations. -Create and manage Workload Partitions (WPAR) including Versioned WPARs and planning for Live Application Mobility. -Understand HMC and IVM interfaces. -Interact with and collect information from VIO servers (NOT VIO server technical focus; using and accessing virtual devices). -Understand and explain LPAR and WPAR migration and mobility at a basic level. | 12% |
| Performance Management and Tuning | -Use performance monitoring tools and plan for future growth. -Analyze output from performance monitoring tools, e.g. iostat, vmstat, lparstat, Hot File Detection, and nmon. -Configure system tunables to support optimal application performance, e.g. no, vmo, etc. | 10% |
Reference: https://www-03.ibm.com/certify/exam.html?id=C9010-022