All ISACA Exams
| Exam Code | Exam Name | QA Number |
|---|---|---|
| CISM-German | Certified Information Security Manager (CISM Deutsch Version) | 1226 QA's |
| CRISC-JPN | Certified in Risk and Information Systems Control (CRISC日本語版) | 1983 QA's |
| AAIR | ISACA Advanced in AI Risk | 92 QA's |
| CISM-CN | Certified Information Security Manager (CISM中文版) | 1226 QA's |
| CCAK | Certificate of Cloud Auditing Knowledge | 207 QA's |
| AAISM | ISACA Advanced in AI Security Management (AAISM) Exam | 432 QA's |
| Cybersecurity-Audit-Certificate | ISACA Cybersecurity Audit Certificate Exam | 136 QA's |
| COBIT5 | COBIT 5 Foundation Exam | 223 QA's |
| NIST-COBIT-2019 | ISACA Implementing the NIST Cybersecurity Framework using COBIT 2019 | 50 QA's |
| CISM-JPN | Certified Information Security Manager (CISM日本語版) | 1226 QA's |
| CISM | Certified Information Security Manager | 1226 QA's |
| CISA-Deutsch | Certified Information Systems Auditor (CISA Deutsch Version) | 1588 QA's |
| AAIA-JPN | ISACA Advanced in AI Audit (AAIA日本語版) | 275 QA's |
| AAIA | ISACA Advanced in AI Audit | 275 QA's |
| CISA-CN | Certified Information Systems Auditor (CISA中文版) | 1588 QA's |
| CISA-JPN | Certified Information Systems Auditor (CISA日本語版) | 1588 QA's |
| CRISC | Certified in Risk and Information Systems Control | 1983 QA's |
| CDPSE | Certified Data Privacy Solutions Engineer | 249 QA's |
| IT-Risk-Fundamentals | IT Risk Fundamentals Certificate Exam | 120 QA's |
| CISA-KR | Certified Information Systems Auditor (CISA Korean Version) | 1588 QA's |
| CCOA | ISACA Certified Cybersecurity Operations Analyst | 140 QA's |
| COBIT-Design-and-Implementation | ISACA COBIT Design and Implementation Certificate | 134 QA's |
| CISA | Certified Information Systems Auditor | 1588 QA's |
| COBIT-2019 | COBIT 2019 Foundation | 205 QA's |
| CSX-P | CSX Cybersecurity Practitioner Exam | 0 QA's |
| CGEIT | Certified in the Governance of Enterprise IT Exam | 692 QA's |
0
0
0
10