All ISQI Exams
| Exam Code | Exam Name | QA Number |
|---|---|---|
| IREB_CPREFL_AP | IREB Certified Professional for Requirements Engineering @Agile Primer | 0 QA's |
| TMMI-P | TMMi Professional (worldwide except IND) | 0 QA's |
| CTFL_Syll2018_A | ISTQB Certified Tester - Foundation Level | 0 QA's |
| CPRE-ALE | IREB Certified Professional for Requirements Engineering-Advanced Level Elicitation | 0 QA's |
| CTAL-TM_Syll2012 | ISTQB Certified Tester Advanced Level - Test Manager [Syllabus 2012] | 132 QA's |
| CTAL-SEC | ISTQB Certified Tester Advanced Level - Security Tester | 0 QA's |
| CPPM_D | ASQF Certified Professional for Project Management Foundation Level | 0 QA's |
| CTFL_Syll2011_D | ISTQB Certified Tester Foundation Level (Syllabus 2011, D only) | 160 QA's |
| CTAL-TTA_Syll19_4.0 | ISTQB Certified Tester Advanced Level - Technical Test Analyst (V4.0) | 47 QA's |
| CTFL_Syll2018_D | ISTQB Certified Tester - Foundation Level | 0 QA's |
| CTFL_Syll_4.0-German | ISTQB Certified Tester Foundation Level (CTFL) v4.0 (CTFL_Syll_4.0 Deutsch Version) | 358 QA's |
| CTAL-TM_Syll2012DACH | ISTQB Certified Tester Advanced Level - Test Manager (Syllabus 2012 - D - A - CH only) | 0 QA's |
| CPSA-FL | ISAQB Certified Professional for Software Architecture - Foundation Level | 45 QA's |
| CTAL-TA_Syll2019 | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2019) | 80 QA's |
| CTAL-TTA_Syl2012DACH | ISTQB Certified Tester Advanced Level - Technical Test Analyst (Syllabus 2012 D - A - CH only) | 0 QA's |
| LSSA-YB | Lean Six Sigma Academy - Yellow Belt Examination | 0 QA's |
| CTFL_Syll2018-Deutsch | ISTQB Certified Tester Foundation Level (Syllabus 2018) (CTFL_Syll2018 Deutsch Version) | 365 QA's |
| CAE | iSQI Certified Agile Essentials (worldwide) | 85 QA's |
| CTFL_Syll2018_CH | ISTQB Certified Tester Foundation Level | 0 QA's |
| CTFL_UK | ISTQB Certified Tester Foundation Level (Syllabus 2011, GB only) | 340 QA's |
| CTAL-TAE_V2 | ISTQB Certified Tester Advanced Level - Test Automation Engineering CTAL-TAE (Syllabus v2.0) | 42 QA's |
| CTAL-TTA-001-Deutsch | ISTQB Certified Tester Advanced Level - Technical Test Analyst (CTAL-TTA-001 Deutsch Version) | 65 QA's |
| CTFL_Syll2018_World | ISTQB Certified Tester. Foundation Level (Syllabus 2018) | 0 QA's |
| CTAL-TTA_Syll19_BEN | ISTQB Certified Tester Advanced Level - Technical Test Analyst (Syllabus 2019 BENELUX) | 0 QA's |
| CTAL-TAE-German | ISTQB Certified Tester Advanced Level, Test Automation Engineering (CTAL-TAE Deutsch Version) | 82 QA's |
| CTAL-TAE_D | ISTQB Certified Tester Advanced Level-Test Automation Engineering | 0 QA's |
| CPUX-F | UXQB Certified Professional for Usability and User Experience - Foundation Level | 99 QA's |
| CTFL-Foundation | ISTQB Certified Tester Foundation Level | 274 QA's |
| CTAL-TA_Syll2012_UK | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2012) | 60 QA's |
| CTFL_001_IND | ISTQB Certified Tester Foundation Level (Syllabus 2011 - IND only) | 0 QA's |
| IREB_CPREAL_RA | IREB Certified Professional for Requirements Engineering - Advanced Level RE@Agile | 0 QA's |
| CTFL-MAT_DACH | ISTQB Mobile Application Testing Foundation Level | 0 QA's |
| CSPM_EL-PP | ISPMA Certified Software Product Manager - Excellence Level for Product Planning Exam | 0 QA's |
| CT-GenAI | ISTQB Certified Tester Testing with Generative AI (CT-GenAI) v1.0 | 42 QA's |
| CTAL-TTA_Syll2012_UK | ISTQB Certified Tester Advanced Level - Technical Test Analyst (Syllabus 2012 - GB only) | 0 QA's |
| AIFL | A4Q AI and Software Testing Foundation | 0 QA's |
| CSecE-F | A4Q Security Essentials | 0 QA's |
| CTAL-TA_Syll2012DACH | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2012 - D - A - CH only) | 0 QA's |
| TMAP | TMAP: Quality for cross-functional teams | 0 QA's |
| CTFL-GT | ISTQB CTFL Specialist - Gambling Industry Tester | 0 QA's |
| CTFL_UK_Syll2018 | ISTQB Certified Tester Foundation Level (Syllabus 2018 - UK only) | 0 QA's |
| CTAL-TTA_Syll2019 | ISTQB Certified Tester - Advanced Level - Technical Test Analyst | 0 QA's |
| TMMi-P_Syll2.1 | TMMi Test Maturity Model Integration Professional | 113 QA's |
| CTFL_Syll2018_SEE | ISTQB Certified Tester Foundation Level (Syllabus 2018 - BGR - ROU - SRB and MNE only) | 0 QA's |
| CPSA-FL-Deutsch | ISAQB Certified Professional for Software Architecture - Foundation Level (CPSA-FL Deutsch Version) | 45 QA's |
| CTAL-TA_Syll2019_UK | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2019_UK) | 0 QA's |
| CTAL-TTA_001 | ISTQB Certified Tester Advanced Level - Technical Test Analyst (CTAL-TTA_001) | 65 QA's |
| TMMi-P_Syll2020 | TMMi - Test Maturity Model Integration Professional | 113 QA's |
| IREB_CPREAL_EC | IREB Certified Professional for Requirements Engineering - Advanced Level Requirements Elicitation and Consolidation Exam | 0 QA's |
| CPUX-F_Syll2018 | UXQB Certified Professional for Usability and User Experience - Foundation Level (NEW) | 0 QA's |
| CTFL_001 | ISTQB Certified Tester Foundation Level | 340 QA's |
| CTAL-TAE | ISTQB Certified Tester Advanced Level, Test Automation Engineering | 82 QA's |
| CTAL-TTA_Syll2012 | ISTQB Certified Tester Advanced Level - Technical Test Analyst (Syllabus 2012 - worldwide except D - A - CH - GB) | 0 QA's |
| DTFL | Design Thinking Foundation Level | 0 QA's |
| CSeT-F-Deutsch | A4Q Certified Selenium Tester Foundation (CSeT-F Deutsch Version) | 40 QA's |
| CPR | Cardiopulmonary resuscitation | 215 QA's |
| CTFL_001-Deutsch | ISTQB Certified Tester Foundation Level (CTFL-001 Deutsch Version) | 340 QA's |
| CTFL-001-Deutsch | ISTQB Certified Tester Foundation Level (CTFL-001 Deutsch Version) | 340 QA's |
| IREB_CPREAL_MAN | IREB Certified Professional for Requirements Engineering - Advanced Level Requirements Management | 0 QA's |
| CLST | Certificate in Leadership - CAI Catalyst Leadership Training Program exam | 0 QA's |
| CTFL_Syll2018-KR | ISTQB Certified Tester Foundation Level (Syllabus 2018) (CTFL_Syll2018 Korean Version) | 365 QA's |
| CPRE-FL_Syll_3.0 | IREB Certified Professional for Requirements Engineering. Foundation Level | 178 QA's |
| CTFL_Syll_4.0 | ISTQB Certified Tester Foundation Level (CTFL) v4.0 | 358 QA's |
| CPIoT | ASQF Certified Professional for IoT - Foundation Level Exam | 0 QA's |
| CTFL-AT | ISTQB Certified Tester - Foundation Level Extension - Agile Tester | 82 QA's |
| CTFL_Syll2011_D-Deutsch | ISTQB Certified Tester Foundation Level (Syllabus 2011, D only) (CTFL_Syll2011_D Deutsch Version) | 160 QA's |
| IREB-German | IREB Certified Professional for Requirements Engineering (IREB Deutsch Version) | 84 QA's |
| CTFL-PT_D | ISTQB Certified Tester Foundation Level - Specialist Performance Testing | 42 QA's |
| CSeT-F | A4Q Certified Selenium Tester Foundation | 40 QA's |
| CTFL_Syll2011_A | ISTQB Certified Tester Foundation Level (Syllabus 2011 - A only) | 0 QA's |
| CTAL-TTA_001-Deutsch | ISTQB Certified Tester Advanced Level - Technical Test Analyst (CTAL-TTA-001 Deutsch Version) | 65 QA's |
| CTAL-TA_Syll2012 | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2012) | 60 QA's |
| CDFL | Big Data - Foundation Level | 0 QA's |
| CPUX-F-Deutsch | UXQB Certified Professional for Usability and User Experience - Foundation Level (CPUX-F Deutsch Version) | 99 QA's |
| CTFL-AT_UK | ISTQB Certified Tester - Foundation Level Extension - Agile Tester (UK only) | 0 QA's |
| CTFL_Syll2018 | ISTQB Certified Tester Foundation Level (Syllabus 2018) | 365 QA's |
| CTAL-TM_UK | ISTQB Certified Tester Advanced Level - Test Manager (CTAL-TM_UK) | 65 QA's |
| CSPM-FL | ISPMA Certified Software Product Manager - Foundation Level | 0 QA's |
| CTAL-ATT | ISTQB Advanced Level Agile Technical Tester | 100 QA's |
| IREB | IREB Certified Professional for Requirements Engineering | 84 QA's |
| CTFL_Syll2011_CH | ISTQB Certified Tester Foundation Level (Syllabus 2011 - CH - FL only) | 0 QA's |
| CTAL-ST | ISTQB Certified Tester Advanced Level - Security Tester | 0 QA's |
| CTAL-TTA-001 | ISTQB Certified Tester Advanced Level - Technical Test Analyst (CTAL-TTA_001) | 65 QA's |
| CTAL-TA_Syll2019DACH | ISTQB Certified Tester Advanced Level - Test Analyst | 0 QA's |
| IREB_CPRE_FL | IREB Certified Professional for Requirements Engineering - Foundation Level (worldwide except MAL - BR) | 0 QA's |
| CTFL_MBT_D | ISTQB Foundation Level - Certified Model-Based Tester | 0 QA's |
| CTFL-AcT | ISTQB Foundation Level - Acceptance Testing | 80 QA's |
| CTAL-TM_Syll2012-Deutsch | ISTQB Certified Tester Advanced Level - Test Manager [Syllabus 2012] (CTAL-TM_Syll2012 Deutsch Version) | 132 QA's |
| CTAL-TA_V4.0 | ISTQB Certified Tester Advanced Level Test Analyst (CTAL-TA v4.0) | 47 QA's |
| CTFL-UK | ISTQB Certified Tester Foundation Level (Syllabus 2011, GB only) | 340 QA's |
| TMMI-P_IND | TMMi Professional (IND only) | 78 QA's |
| CT-AI_v1.0_World | ISTQB Certified Tester AI Testing (v1.0) | 40 QA's |
| CTFL-PT | ISTQB Certified Tester Foundation Level-Performance Testing | 42 QA's |
| CTAL-TTA_Syll2019_UK | ISTQB Certified Tester Advanced Level - Technical Test Analyst (Syllabus 2019) | 0 QA's |
| IREB-IT-CQ03 | Certified Professional for Requirements Engineering - Foundation Level Examination | 45 QA's |
| CTFL-MAT | ISTQB Mobile Application Testing Foundation Level | 0 QA's |
| CTAL-TM-UK | ISTQB Certified Tester Advanced Level - Test Manager (CTAL-TM_UK) | 65 QA's |
| CTFL-AT_D | ISTQB Certified Tester Foundation Level Extension - Agile Tester (D - A - CH only) | 0 QA's |
| CTAL-TA_Syll19_BEN | ISTQB Certified Tester Advanced Level - Test Analyst (Syllabus 2019 BENELUX) | 0 QA's |
| CTFL-AuT | ISTQB Certified Tester Foundation Level - Automotive Software Tester | 42 QA's |
| PTFL | Certified Tester Foundation Level Performance Tester | 0 QA's |
| CTAL-SEC_DACH | ISTQB Certified Tester Advanced Level. Security Tester | 0 QA's |
| CTFL-Foundation-Deutsch | ISTQB Certified Tester Foundation Level (CTFL-Foundation Deutsch Version) | 274 QA's |
| CTFL-001 | ISTQB Certified Tester Foundation Level | 340 QA's |
| CMAPFL-TE | CMAP Mobile App Testing - Foundation Level (worldwide) | 0 QA's |
| CTFL-UT | ISTQB Certified Tester-Foundation Level - Usability Testing | 40 QA's |
0
0
0
10