C_THR12_67日本語 Exam Dumps
SAP Certified Application Associate - Human Capital Management with SAP ERP 6.0 EHP7 (C_THR12_67日本語版) C_THR12_67日本語 real exam questions and online practice test engine by FreeCram. Try C_THR12_67日本語 exam questions for free. You can also download a free demo of the C_THR12_67日本語 exam PDF version.
SAP's C_THR12_67日本語 actual exam materials brought to you by FreeCram group of SAP certification experts.
View all C_THR12_67日本語 actual exam questions & answers and explanations for free.
If you like our product, you can request full access to all the latest SAP Certified Application Associate - Human Capital Management with SAP ERP 6.0 EHP7 (C_THR12_67日本語版) C_THR12_67日本語 exam premium questions.
| Certification Provider: | SAP |
|---|---|
| Exam Code / Number: | C_THR12_67-JPN |
| Exam Name: | SAP Certified Application Associate - Human Capital Management with SAP ERP 6.0 EHP7 (C_THR12_67日本語版) |
| Exam Questions: | 245 |
| Last Updated: | Jun 23, 2026 |
| Corresponding Certification: | SAP Certified Application Associate |
SAP HR Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Organization Management | Perform work activities around Organizational Management. HR505 OR THR12 | 8% - 12% |
| Personnel Administration Configuration | Identify and configure the data elements used for Personnel Administration HR305, HR940 OR THR10 | > 12% |
| Reporting and Analytics | Describe how to create infosets and build queries to support business decisions in HR HR580 OR THR12 | < 8% |
| Payroll Business Processes | Describe standard business processes in Payroll. HR110 OR THR12 | < 8% |
| Time and Attendance Management Configuration | Identify and configure the data elements used for Time and Attendance Management HR306 OR THR10 | > 12% |
| SAP HCM Business Processes | Describe the business processes associated with HCM and their integration with other SAP applications SAPHR OR THR10 | 8% - 12% |
| Organizational Management Configuration | Configure the master data elements required for Organizational Management HR505 OR THR12 OR THR1E | > 12% |
| Time and Attendance Management | Explain the business processes for Time and Attendance Management and CATS. HR306 OR THR10 | 8% - 12% |
| Personnel Administration | Describe the types of personnel information which can be maintained HR305 OR THR10 | 8% - 12% |
SAP HR Certification Exam Details:
| Sample Questions | SAP HR Certification Sample Questions |
| Passing Score | C_THR12_67 - 54% |
| Exam Name | SAP Certified Application Associate - SAP HCM with ERP 6.0 EHP7 |
| Schedule Exam | SAP Training |
| Level | Associate |
| Exam Code | C_THR12_67 |
| Duration | 180 mins |
| Number of Questions | 80 |
| Reference Books | HR505, HR305, HR940, HR306, SAPHR, HR580, HR110 |
| Exam Price | $550 (USD) |
SAP C_THR12_67日本語 Exam Syllabus Topics:
| Section | Objectives |
|---|---|
| Topic 1: Recruitment | - Recruitment Process
|
| Topic 2: Benefits and Travel Management | - Benefits
|
| Topic 3: Reporting and Analytics | - HR Reporting
|
| Topic 4: Organizational Management | - Enterprise Structure
|
| Topic 5: Payroll | - Payroll Configuration
|
| Topic 6: Personnel Administration | - Employee Data Management
|
| Topic 7: Time Management | - Work Schedules
|