All Symantec Exams
| Exam Code | Exam Name | QA Number |
|---|---|---|
| ST0-149 | Storage Foundation and HA 6.0 Windows Technical Assessment | 171 QA's |
| 250-308 | Administration of Symantec Enterprise Vault 8.0 for Exchange | 265 QA's |
| 251-503 | Security management solutions | 140 QA's |
| 250-410 | Administration of Symantec Control Compliance Suite 11.x | 170 QA's |
| ST0-29B | Symantec Endpoint Protection 11 MR 4(STS) | 65 QA's |
| 250-310 | Administration of Symantec Enterprise Vault 10.0 for Exchange | 318 QA's |
| ST0-172 | Symantec NetBackup 7.5 for Windows Technical Assessment | 108 QA's |
| 250-441 | Administration of Symantec Advanced Threat Protection 3.0 | 96 QA's |
| 250-314 | Administration of Symantec Backup Exec 2010 | 158 QA's |
| ST0-47X | Symantec NetBackup 6.5 (STS) | 105 QA's |
| ST0-090 | Symantec control compliance suite 10.0 | 156 QA's |
| 251-421 | Design of DP Solutions for UNIX using NBU 5.0 | 112 QA's |
| 250-300 | Administration of Backup Exec 10 for Windows | 121 QA's |
| 250-561 | Endpoint Security Complete - Administration R1 | 72 QA's |
| 250-272 | Administration of Symantec NetBackup 7.6.1 | 104 QA's |
| 250-504 | Virus protection and inteqrated client security solutions | 140 QA's |
| ST0-072 | Symantec Enterprise Vault 8.0 Exchange (STS) | 151 QA's |
| 251-504 | Virus protection and inteqrated client security solutions | 140 QA's |
| 250-401 | Administration of Symantec Management Platform 7.0 with Notification Server | 145 QA's |
| 250-271 | Administration of Symantec NetBackup 7.5 for UNIX | 230 QA's |
| 250-562 | TDM 4.9 Foundations Proven Professional Exam | 0 QA's |
| 251-700 | Implementation and Custom. of HA Solutions for Windows using VCS 4.1 | 73 QA's |
| 251-722 | Implementation of DP Solutions for Windows using NBU 5.0 | 124 QA's |
| ASC-066 | ASC EndPoint Management Assessment | 83 QA's |
| ST0-130 | Symantec Management Platform 7.1 Technical Assessment | 160 QA's |
| ST0-306 | Symantec Enterprise Vault 11.x Technical Assessment | 134 QA's |
| 251-521 | Design of DP Solutions for Windows using NBU 5.0 | 143 QA's |
| 250-430 | Administration of Blue Coat ProxySG 6.6 | 112 QA's |
| 250-316 | Administration of Symantec Backup Exec 2012 | 112 QA's |
| 250-270 | Administration of Symantec NetBackup 7.0 for Unix | 237 QA's |
| 251-924 | DP Troubleshooting for Windows using NetBAckup 5.x | 130 QA's |
| 250-550 | Administration of Symantec Endpoint Security - R1 | 72 QA's |
| ST0-200 | Symantec System Recovery 2013 Technical Assessment | 112 QA's |
| ST0-147 | Veritas Cluster Server 6.0 for Unix Technical Assessment | 253 QA's |
| 250-432 | Administration of Blue Coat PacketShaper 11.5 | 0 QA's |
| 250-502 | Firewall and integrated security appliances solutions | 140 QA's |
| 250-605 | Symantec Endpoint Protection 14.x Admin R2 Technical Specialist | 169 QA's |
| 251-351 | Admin of Veritas Storage Foundation HA 5.0 for Windows | 253 QA's |
| ST0-141 | Symantec Backup Exec 2012 Technical Assessment | 150 QA's |
| 250-512 | Administration of Symantec Data Loss Prevention 11.5 | 270 QA's |
| ST0-12W | Veritas Cluster Server 5 for Windows (STS) | 100 QA's |
| 250-556 | Administration of Symantec ProxySG 6.7 | 70 QA's |
| 250-446 | Administration of Symantec Web Security Service (WSS) - R1 | 0 QA's |
| 251-622 | Implementation of DP Solutions for UNIX using NBU 5.0 | 128 QA's |
| 250-513 | Administration of Symantec Data Loss Prevention 12 | 300 QA's |
| ST0-067 | Symantec Control Compliance Suite 9.0 (STS) | 118 QA's |
| 250-530 | Administration of Symantec Network Access Control 12.1 | 110 QA's |
| 251-312 | Admin of Symantec Backup Exec 12 for Windows Servers | 246 QA's |
| 250-427 | Administration of Symantec Advanced Threat Protection 2.0.2 | 0 QA's |
| 251-323 | Data Protection Administration for Windows using NBU 5.0 | 201 QA's |
| ST0-248 | Symantec Storage Foundation 6.1 for UNIX Technical Assessment | 345 QA's |
| 250-265 | Data Protection Administration for UNIX(NBU 6.5) | 170 QA's |
| ST0-202 | Symantec Mobile Management Suite (CMS/ITMS) (March 2013) STS | 140 QA's |
| 250-444 | Symantec Secure Sockets Layer Visibility 5.0 Technical Specialist | 0 QA's |
| 850-001 | Cloud Security 1.0 | 92 QA's |
| 250-315 | Administration of Symantec Endpoint Protection 12.1 | 120 QA's |
| ST0-134 | Symantec EndPoint Protection 12.1 Technical Assessment | 282 QA's |
| ST0-116 | Symantec Data Loss Prevention 11 Technical Assessment | 176 QA's |
| 250-426 | Administration of Data Center Security - Server Advanced 6.7 | 0 QA's |
| 250-586 | Endpoint Security Complete Implementation - Technical Specialist | 77 QA's |
| 250-253 | Administration of Veritas Cluster Server 6.0 for Unix | 235 QA's |
| ST0-099 | Symantec Enterprise Vault 9.0(STS) | 97 QA's |
| 250-505 | Administration of Symantec Data Center Security: Server Advanced | 155 QA's |
| 250-403 | Administration of Symantec Management Platform 7.1 | 174 QA's |
| 250-568 | Continuous Delivery Automation 12.x Proven Professional Exam | 0 QA's |
| 250-551 | Administration of Symantec Endpoint Detection and Response 4.1 | 0 QA's |
| 250-421 | Design of DP Solutions for UNIX using NBU 5.0 | 110 QA's |
| 250-567 | Performance Management 3.x Proven Implementation Exam | 0 QA's |
| ST0-250 | Symantec Messaging Gateway 10.5 Technical Assessment | 126 QA's |
| ST0-118 | Symantec Enterprise Vault 10.0 for Exchange Technical Assessment | 318 QA's |
| 251-308 | Administration of Symantec Enterprise Vault 8.0 for Exchange | 265 QA's |
| 251-365 | Data Protection Administration for Windows(NBU 6.5) | 180 QA's |
| ST0-052 | Symantec Backup Exec 12 for Windows (STS) | 158 QA's |
| 250-566 | APM 10.x Proven Professional Exam | 0 QA's |
| 250-255 | Administration of Symantec Storage Foundation 6.1 for UNIX | 408 QA's |
| ST0-10X | Veritas Storage Foundation 5 for Unix (STS) | 198 QA's |
| ST0-155 | Clearwell eDiscovery Platform 7.x Technical Assessment | 173 QA's |
| ST0-025 | Symantec Security Information Manager 4.5 (STS) | 100 QA's |
| 250-615 | Symantec Edge SWG R3 Technical Specialist | 0 QA's |
| 250-577 | DX NetOps 22.2.x Proven Professional | 0 QA's |
| 250-574 | Service Virtualization 10.x Proven Professional | 0 QA's |
| ST0-029 | Symantec Endpoint Protection 11 (STS) | 161 QA's |
| 251-222 | Administration of HA Solutions for Unix using VCS 4.0 | 140 QA's |
| 250-510 | Administration of SymantecTM Data Loss Prevention 10.5 - BETA | 132 QA's |
| 250-405 | Administration of Symantec Management Platform 7.5 | 200 QA's |
| ST0-153 | Symantec PGP Universal Server 3.2 Technical Assessment | 67 QA's |
| ST0-119 | Altiris (TM) Client Management Suite 7.1 Technical Assessmen | 101 QA's |
| ST0-91W | Symantec NetBackup 7.0 for Windows(STS) | 250 QA's |
| ST0-91X | Symantec NetBackup 7.0 for UNIX(STS) | 230 QA's |
| ST0-075 | Symantec Data Loss Prevention 9.0 (STS) | 105 QA's |
| 251-422 | Design and Custom. of HA Solutions for UNIX using VCS 4.1 | 130 QA's |
| 250-552 | Administration of Symantec Security Analytics 8.0 | 0 QA's |
| 250-557 | Administration of Symantec ProxySG 7.2 with Secure Web Gateway | 0 QA's |
| SSAA-100 | Symantec Security Awareness Advocate - v1 | 0 QA's |
| 250-824 | Data Protection Troubleshooting for UNIX using NetBAckup 5.x | 128 QA's |
| 250-569 | Spectrum 10.x Proven Professional Exam | 0 QA's |
| 250-425 | Administration of Symantec Cyber Security Services (May 2016) | 0 QA's |
| 250-563 | Rally Proven Professional | 0 QA's |
| 250-437 | Administration of Symantec CloudSOC - version 1 | 75 QA's |
| ST0-086 | Symantec Backup Exec System Recovery 2010(STS) | 127 QA's |
| 250-434 | Administration of Blue Coat Secure Sockets Layer Visibility v2.0.1 | 0 QA's |
| 250-412 | Administration of Symantec eDiscovery Platform 8.0 for Users | 75 QA's |
| 250-565 | Agile Requirements Designer Proven Professional Exam | 0 QA's |
| 250-614 | Symantec Endpoint Security Complete Admin R4 Technical Specialist | 132 QA's |
| 250-223 | Data Protection Administration for UNIX using NBU 5.0 | 203 QA's |
| 250-575 | Mainframe Academy Core 1 Exam V1 | 0 QA's |
| ST0-247 | Symantec Cluster Server 6.1 for UNIX Technical Assessment | 388 QA's |
| 250-582 | Cloud SWG-R1 PIA Technical Specialist | 0 QA's |
| ST0-096 | Symantec Backup Exec 2010(STS) | 160 QA's |
| ST0-030 | Symantec Mail Security 8300 Series (STS) | 88 QA's |
| ASC-099 | ASC Archiving and eDiscovery 2010 | 94 QA's |
| 250-445 | Administration of Symantec Email Security.cloud - v1 | 70 QA's |
| 250-352 | Administration of Storage Foundation and HA 6.0 for Windows | 286 QA's |
| ST0-12X | Veritas Cluster Server 5 for Unix(STS) | 100 QA's |
| 250-365 | Data Protection Administration for Windows(NBU 6.5) | 170 QA's |
| 250-407 | Administration of Altiris Client Management Suite 7.1 / 7.x | 140 QA's |
| 250-924 | DP Troubleshooting for Windows using NetBAckup 5.x | 130 QA's |
| 250-433 | Administration of Blue Coat Security Analytics 7.2 | 0 QA's |
| 250-559 | DX UIM Proven Implementation Professional | 0 QA's |
| 250-402 | Administration of Altiris Client Management Suite 7.1 | 133 QA's |
| 250-722 | Implementation of DP Solutions for Windows using NBU 5.0 | 124 QA's |
| 250-564 | Automic Automation Proven Implementation Professional Exam | 0 QA's |
| 251-223 | Data Protection Administration for UNIX using NBU 5.0 | 203 QA's |
| 250-580 | Endpoint Security Complete - Administration R2 | 152 QA's |
| 250-447 | Administration of Symantec Client Management Suite 8.5 | 130 QA's |
| ST0-058 | Veritas Storage Foundations 5.1 for Windows (STS) | 96 QA's |
| 250-251 | Administration of HA Solutions for UNIX (VCS 5.0) | 208 QA's |
| ST0-136 | Symantec System Recovery 2011 Technical Assessment | 111 QA's |
| ST0-085 | Symantec Security Information Manager 4.7 Technical Assessment | 200 QA's |
| 250-581 | Symantec Web Protection - Edge SWG R1 | 0 QA's |
| 250-554 | Administration of Symantec Web Security Service (WSS) – R1.1 | 0 QA's |
| ASC-029 | ASC Enterprise Security 2010 | 70 QA's |
| 250-240 | Administration of Storage Foundation 4.0 for UNIX | 128 QA's |
| 250-311 | Administration of Symantec Endpoint Protection 11.0 for Windows | 132 QA's |
| 250-400 | Administration of Altiris Client Management Suite 7.0 | 185 QA's |
| 250-254 | Administration of Symantec Cluster Server 6.1 for UNIX | 388 QA's |
| ST0-093 | Symantec Data Loss Prevention 10.5 (STS) | 132 QA's |
| 250-307 | Admin of Symantec Enterprise Vault 2007 for Exchange | 172 QA's |
| 250-422 | Design and Custom. of HA Solutions for UNIX using VCS 4.1 | 130 QA's |
| ST0-073 | Symantec Backup Exec Recovery 8.5 (STS) | 100 QA's |
| ST0-095 | Symantec Technical Foundations: Security Solutions 1.0 (STS) | 207 QA's |
| ASC-012 | ASC High Availablity Assessment | 75 QA's |
| 250-585 | DX NetOps 23.3.x Technical Specialist | 0 QA's |
| ST0-236 | Altiris Client Management Suite 7.1 / 7.x Technical Assessment | 133 QA's |
| 250-443 | Administration of Symantec CloudSOC – R2 | 0 QA's |
| ST0-192 | Symantec Technical Foundations:Security Solutions 2.0 Technical Assessment | 100 QA's |
| 250-449 | Administration of Symantec Cloud Workload Protection - R1 | 0 QA's |
| 250-323 | Data Protection Administration for Windows using NBU 5.0 | 201 QA's |
| 251-307 | Admin of Symantec Enterprise Vault 2007 for Exchange | 172 QA's |
| 250-572 | Privileged Access Management Proven Professional Exam | 0 QA's |
| 250-312 | Administration of Symantec Backup Exec 12 for Windows Server | 246 QA's |
| 250-579 | Email Security.cloud Administration R2 | 188 QA's |
| 250-587 | Symantec Data Loss Prevention 16.x Administration Technical Specialist | 102 QA's |
| 250-319 | Administration of Symantec Enterprise Vault 11.x | 134 QA's |
| 250-370 | Administration of Symantec NetBackup 7.0 for Windows | 223 QA's |
| 251-251 | Administration of HA Solutions for UNIX (VCS 5.0) | 150 QA's |
| 250-423 | Administration of Symantec IT Management Suite 8.0 | 0 QA's |
| ASC-097 | ASC Storage Management Assessment | 100 QA's |
| ASC-094 | ASC Storage Management Assessment | 77 QA's |
| ST0-151 | Symantec Control Compliance Suite 11 Technical Assessment | 166 QA's |
| 250-371 | Administration of Symantec NetBackup 7.5 for Windows | 255 QA's |
| 250-440 | Administration of Symantec PacketShaper 11.9.1 | 70 QA's |
| 250-511 | Administration of Symantec(TM) Data Loss Prevention 11 | 176 QA's |
| 250-420 | Administration of Symantec VIP (March 2017) | 0 QA's |
| ST0-304 | Symantec Backup Exec 2014 Technical Assessment | 128 QA's |
| 250-439 | Administration of Symantec IT Management Suite 8.1 | 130 QA's |
| ST0-132 | Symantec Messaging Gateway 9.5 Exam | 115 QA's |
| 250-215 | Administration of Symantec Messaging Gateway 10.5 | 0 QA's |
| 251-101 | Symantec small Business security | 226 QA's |
| ST0-303 | Symantec Data Center Security: Server Advanced 6.0 Technical Assessment | 135 QA's |
| 250-622 | Implementation of DP Solutions for UNIX using NBU 5.0 | 113 QA's |
| ST0-114 | PGP Universal Server 3.0 Technical Assessment | 240 QA's |
| ST0-47W | Veritas NetBackup 6.5 for Windows (STS) | 115 QA's |
| ASC-093 | ASC Data Loss Prevention 2010 | 70 QA's |
| 250-570 | Web Isolation R2 | 0 QA's |
| ST0-174 | Symantec Data Loss Prevention 11.5 Technical Assessment | 161 QA's |
| 251-824 | Data Protection Troubleshooting for UNIX using NetBAckup 5.x | 128 QA's |
| 250-351 | Admin of Veritas Storage Foundation HA 5.0 for Windows | 253 QA's |
| 250-101 | Symantec small Business security | 226 QA's |
| ST0-097 | Symantec Brightmail Gateway 9.0 (STS) | 137 QA's |
| 250-222 | Implementation of High Availability Solutions for UNIX using Veritas Cluster Server 4.0 | 140 QA's |
| 250-560 | Clarity Proven Professional Exam | 0 QA's |
| ST0-083 | Symantec Enterprise Vault 8.0 for Domino (STS) | 100 QA's |
| ST0-057 | Veritas NBU PureDisk 6.5 (STS) | 96 QA's |
| 251-240 | Administration of Storage Foundation 4.0 for UNIX | 128 QA's |
| ST1-083 | Symantec Enterprise Vault 8.0 for Domino (STS) | 100 QA's |
| 250-553 | Administration of Symantec Data Loss Prevention 15.5 | 0 QA's |
| ST0-074 | Symantec Mgmt Platform 7.0 with Notification Server (STS) | 99 QA's |
| 250-428 | Administration of Symantec Endpoint Protection 14 | 135 QA's |
| 251-501 | Intrusion protection solutions | 140 QA's |
| 250-522 | Design & Custom. Of HA Solutions for Windows using VCS 4.1 | 100 QA's |
| ST0-050 | Symantec Network Access Control 11 (STS) | 100 QA's |
| 250-318 | Administration of Symantec Backup Exec 2014 | 129 QA's |
| 250-576 | Mainframe Academy Core 2 Exam V1 | 0 QA's |
| 250-424 | Administration of Symantec Data Loss Prevention 14.5 | 0 QA's |
| 250-555 | Administration of Symantec Endpoint Detection and Response 4.2 | 0 QA's |
| 250-501 | Intrusion protection solutions | 140 QA's |
| 250-700 | Implementation and Custom. of HA Solutions for Windows using VCS 4.1 | 73 QA's |
| 250-438 | Administration of Symantec Data Loss Prevention 15 | 70 QA's |
| 250-571 | Endpoint Detection and Response 4.x Administration | 0 QA's |
| 250-252 | Administration of Veritas Storage Foundation 6.0 for Unix | 230 QA's |
| 251-502 | Firewall and integrated security appliances solutions | 140 QA's |
| ST0-066 | Altiris Client Management Suite 7.0 (STS) | 91 QA's |
| ST0-148 | Veritas Storage Foundation 6.0 for UNIX Technical Assessment | 109 QA's |
| 250-521 | Design of DP Solutions for Windows using NBU 5.0 | 143 QA's |
| ST0-199 | Symantec Messaging Gateway 10.0 Technical Assessment | 121 QA's |
| 251-311 | Administration of Symantec Endpoint Protection 11.0 for Windows | 132 QA's |
| 251-300 | Administration of Backup Exec 10 for Windows | 121 QA's |
| 250-578 | AppNeta Proven Professional | 0 QA's |
| 250-250 | Administration of Staorage Foundation 5.0 for UNIX | 199 QA's |
| ASC-090 | ASC IT Compliance 2010 | 137 QA's |
| 250-411 | Administration of Symantec eDiscovery Platform 8.0 for Administrators | 146 QA's |
| 250-503 | Security management solutions | 140 QA's |
| 251-510 | Administration of SymantecTM Data Loss Prevention 10.5 - BETA : 251-510 Exam | 100 QA's |
| 251-250 | Administration of Staorage Foundation 5.0 for UNIX | 208 QA's |
| ASC-091 | ASC Data Protection 2010 | 129 QA's |
| ST0-100 | Symantec Enterprise Vault 9 for Domino Technical | 132 QA's |
| ST0-94X | Veritas Storage Foundation 5.1 for UNIX(STS) | 145 QA's |
| ST0-135 | Symantec Network Access Control 12.1 Technical Assessment | 220 QA's |
| 250-309 | Administration of Symantec Enterprise Vault 9 for Exchange | 97 QA's |
| 250-406 | Administration of Clearwell eDiscovery Platform 7.x | 173 QA's |
| 251-265 | Data Protection Administration for UNIX(NBU 6.5) | 170 QA's |
| ST0-173 | Symantec NetBackup 7.5 for UNIX Technical Assessment | 108 QA's |
| ST0-079 | Symantec Brightmail Gateway 8.0 (STS) | 114 QA's |
| ST0-237 | Symantec Data Loss Prevention 12 Technical Assessment | 362 QA's |
0
0
0
10