All ITIL Exams
| Exam Code | Exam Name | QA Number |
|---|---|---|
| ITIL-DSV | ITIL 4 Specialist: Drive Stakeholder Value (ITL4SDSV) | 82 QA's |
| ITIL-4-Transition | ITIL 4 Managing Professional Transition | 98 QA's |
| ITIL-4-Foundation | ITIL 4 Foundation Exam | 121 QA's |
| ITIL-Practitioner-JPN | ITIL Practitioner Certification - IT Service Management (ITIL-Practitioner日本語版) | 40 QA's |
| ITIL-Foundation | ITIL Foundation Certification - IT Service Management | 325 QA's |
| ITIL-4-Transition-German | ITIL 4 Managing Professional Transition (ITIL-4-Transition Deutsch Version) | 98 QA's |
| ITIL-4-Foundation-JPN | ITIL 4 Foundation Exam (ITIL-4-Foundation日本語版) | 121 QA's |
| ITIL4-DPI | ITIL 4 Strategist: Direct, Plan and Improve (DPI) | 42 QA's |
| ITIL-4-Foundation-Deutsch | ITIL 4 Foundation Exam (ITIL-4-Foundation Deutsch Version) | 121 QA's |
| ITIL-4-Specialist-Create-Deliver-and-Support | ITIL 4 Specialist: Create, Deliver and SupportExam | 74 QA's |
| ITIL-Practitioner | ITIL Practitioner Certification - IT Service Management | 40 QA's |
| ITIL-5-Foundation | ITIL Foundation (Version 5) | 80 QA's |
| ITIL-Foundation-Deutsch | ITIL Foundation Certification - IT Service Management (ITIL-Foundation Deutsch Version) | 325 QA's |
| ITIL-4-Specialist-Create-Deliver-and-Support-JPN | ITIL 4 Specialist: Create, Deliver and SupportExam (ITIL-4-Specialist-Create-Deliver-and-Support日本語版) | 74 QA's |
| ITIL-DSV-JPN | ITIL 4 Specialist: Drive Stakeholder Value (ITL4SDSV) (ITIL-DSV日本語版) | 82 QA's |
| ITIL-4-Transition-JPN | ITIL 4 Managing Professional Transition (ITIL-4-Transition日本語版) | 98 QA's |
0
0
0
10